PU85A green roughened

Quality
PU85A
Material hardness
approx. 88° Shore A
Color
green
Surface
roughened
Reinforcement
n/a
Recommended pretension
6…8%
Coeff. of friction μ steel
approx. 0,45
Coeff. of friction μ PE
approx. 0,3
Coeff. of friction μ HDPE
approx. 0,25
Article no. Diameter ⌀ Production length Approx. weight Standard roll Recommended min. pulley ⌀ Fmax/belt (standard) Datasheet Inquiry
mminch mm kg/100m piece mminch kglbs
FBXK3X250GR 5 1/5 250 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X270GR 5 1/5 270 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X280GR 5 1/5 280 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X290GR 5 1/5 290 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X310GR 5 1/5 310 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X330GR 5 1/5 330 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X350GR 5 1/5 350 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X370GR 5 1/5 370 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X390GR 5 1/5 390 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X410GR 5 1/5 410 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X430GR 5 1/5 430 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X450GR 5 1/5 450 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X470GR 5 1/5 470 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X490GR 5 1/5 490 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X510GR 5 1/5 510 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X520GR 5 1/5 520 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X530GR 5 1/5 530 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X550GR 5 1/5 550 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X610GR 5 1/5 610 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X660GR 5 1/5 660 n/a 1/50/500 1/50/500 50 2 5,5 13,1
FBXK3X710GR 5 1/5 710 n/a 1/50/500 1/50/500 50 2 5,5 13,1

*Production lengths without hooks. Further lengths on request.

Characteristics

Low elongation
Low elongation Patented "PLUS" material mix for reduced elongation.

This might also interest you

This website is using cookies to provide a good browsing experience
These include essential cookies that are necessary for the operation of the site, as well as others that are used only for anonymous statistical purposes, for comfort settings or to display personalized content. You can decide for yourself which categories you want to allow. Please note that based on your settings, not all functions of the website may be available.
This website is using cookies to provide a good browsing experience
These include essential cookies that are necessary for the operation of the site, as well as others that are used only for anonymous statistical purposes, for comfort settings or to display personalized content. You can decide for yourself which categories you want to allow. Please note that based on your settings, not all functions of the website may be available.
Your cookie preferences have been saved.