PU90A white smooth

Quality
PU90A
Material hardness
approx. 92° Shore A (±3)
Color
white
Surface
smooth
Reinforcement
n/a
Recommended pretension
3…5%
Coeff. of friction μ steel
approx. 0,5
Coeff. of friction μ PE
approx. 0,3
Coeff. of friction μ HDPE
approx. 0,25
Article no. Diameter ⌀ Approx. weight Standard roll Recommended min. pulley ∅ ⌀ PT/DRIVE
Fmax/belt
CONVEYANCE
max. conveying weight
Datasheet Inquiry
mminch kg/100m mft mminch Standard
N
Standard
kglbs
FBRP90A020 2 5/64 0,5 200 656 20 0,8 7 1,4 3,2
FBRP90A030 3 1/8 0,9 200 656 30 1,2 16 3,3 7,2
FBRP90A040 4 5/32 1,6 200 656 40 1,6 29 5,8 12,7
FBRP90A048 4,8 3/16 2,2 200 656 50 2 42 8,3 18,3
FBRP90A050 5 1/5 2,4 100 328 55 2,2 45 9,0 19,9
FBRP90A060 6 7/32 3,4 100 328 70 2,8 65 13,0 28,7
FBRP90A063 6,3 1/4 3,8 100 328 75 3 72 14,3 31,6
FBRP90A080 8 5/16 6 100 328 90 3,6 116 23,1 51,0
FBRP90A095 9,5 3/8 8,5 100 328 105 4,2 163 32,6 71,9
FBRP90A100 10 7/16 9,4 50 164 110 4,4 181 36,1 79,6
FBRP90A120 12 15/32 13,5 50 164 130 5,1 260 52,0 114,7
FBRP90A125 12,5 1/2 14,8 50 164 135 5,3 282 56,5 124,4
FBRP90A15 15 19/32 21,5 50 164 165 6,5 406 81,3 179,2
FBRP90A18 18 3/4 31 50 164 200 7,9 585 117,1 258,0
FBRP90A20 20 25/32 40 50 164 220 8,7 723 144,5 318,5
This website is using cookies to provide a good browsing experience
These include essential cookies that are necessary for the operation of the site, as well as others that are used only for anonymous statistical purposes, for comfort settings or to display personalized content. You can decide for yourself which categories you want to allow. Please note that based on your settings, not all functions of the website may be available.
This website is using cookies to provide a good browsing experience
These include essential cookies that are necessary for the operation of the site, as well as others that are used only for anonymous statistical purposes, for comfort settings or to display personalized content. You can decide for yourself which categories you want to allow. Please note that based on your settings, not all functions of the website may be available.
Your cookie preferences have been saved.